Summer Overnight Camp
For Campers Ages 7-17
Discovering confidence for life.
Our summer programs serve boys and girls ages 7 through 17. Campers gain self-esteem and confidence by challenging themselves with a wide variety of skill set tracks and activities, including: sailing, horseback riding, kayaking, canoeing, high ropes course, climbing tower, arts and crafts, disc golf, target or team sports and much more. Campers also enjoy nature hikes, campfires, and making new friends, all while learning to succeed in a community environment and of course, having fun!
YMCA Storer Camps Preview Days
Come enjoy a fun day at camp with the entire family! Its a free event that will allow you to try camp activities, like our amazing climbing tower, archery and nature. Guided tours will be available for those new to camp and our staff will explain the various summer programs we offer. Preview Days: April 14 and May 5, 2019 from 1pm to 4pm. For more information call YMCA Storer Camps at (517)536-8607.
Click here for registration options
Y members save $50 off Adventurer pricing and $100 off any other session. Minimum deposit $150 after September 1. Prices increase after January 1 and April 1. Payment plans available!
ADVENTURER - ages 7 - 8
SESSION |
DATES |
THEME |
PRICE -before April 1 |
June 16 - 18 | Earth Week | $249 | |
June 19 - 21 | Earth Week | $249 | |
July 7 - 9 | Creative Arts Week | $249 | |
July 10 - 12 | Creative Arts Week | $249 | |
July 21 - 23 | Space Week | $249 | |
July 24 - 26 | Space Week | $249 |
OTTAWA - ages 8 - 9
SESSION |
DATES |
THEME |
PRICE -before April 1 |
June 16 - 28 | Earth & Survivor | $1139 | |
June 16 - 21 | Earth Week | $595 | |
June 23 - 28 | Survivor Week | $595 | |
July 7 - 19 | Creative Arts & Story Book | $1139 | |
July 7 - 12 | Creative Arts Week | $595 | |
July 14 - 19 | Story Book Week | $595 | |
July 21 - August 2 | Space & Around the World | $1139 | |
July 21 - 26 | Space Week | $595 | |
July 28 - August 2 | Around the World Week | $595 |
PIONEER - ages 10 - 11
SESSION |
DATES |
THEME |
PRICE -before April 1 |
---|---|---|---|
June 16 - 28 | Earth & Survivor | $1139 | |
June 16 - 21 | Earth Week | $595 | |
June 23 - 28 | Survivor Week | $595 | |
July 7 - 19 | Creative Arts & Story Book | $1139 | |
July 7 - 12 | Creative Arts Week | $595 | |
July 14 - 19 | Story Book Week | $595 | |
July 21 - August 2 | Space & Around the World | $1139 | |
Session 3A | July 21 - 26 | Space Week | $595 |
Session 3B | July 28 - August 2 | Around the World Week | $595 |
EXPLORER - age 12
SESSION |
DATES |
THEME |
PRICE -before April 1 |
---|---|---|---|
June 16 - 28 | Earth & Survivor | $1139 | |
June 16 - 21 | Earth Week | $595 | |
June 23 - 28 | Survivor Week | $595 | |
July 7 - 19 | Creative Arts & Story Book | $1139 | |
July 7 - 12 | Creative Arts Week | $595 | |
July 14 - 19 | Story Book Week | $595 | |
July 21 - August 2 | Space & Around the World | $1139 | |
Session 3A | July 21 - 26 | Space Week | $595 |
Session 3B | July 28 - August 2 | Around the World Week | $595 |
TRAILBLAZER - ages 13 - 16
SESSION |
DATES |
THEME |
PRICE -before April 1 |
---|---|---|---|
June 16 - 28 | Earth & Survivor | $1139 | |
June 16 - 21 | Earth Week | $595 | |
June 23 - 28 | Survivor Week | $595 | |
July 7 - 19 | Creative Arts & Story Book | $1139 | |
July 7 - 12 | Creative Arts Week | $595 | |
July 14 - 19 | Story Book Week | $595 | |
July 21 - August 2 | Space & Around the World | $1139 | |
Session 3A | July 21 - 26 | Space Week | $595 |
Session 3B | July 28 - August 2 | Around the World Week | $595 |
OUTBACK - ages 13 - 16
PATHFINDER ages 13 - 16
RANCH - ages 12 - 16
SESSION |
DATES |
STYLE |
PRICE -before April 1 |
---|---|---|---|
June 16 - 28 | Ranch Rough Riders* | $1329 | |
July 7 - 19 | Main Camp Ranch | $1229 | |
July 7 - 12 | Main Camp Ranch | $649 | |
July 14 - 19 | Main Camp Ranch | $649 | |
July 21 - August 2 | Ranch | $1229 | |
July 21 - 26 | Ranch | $649 | |
July 28 - August 2 | Ranch | $649 | |
Session 4A | August 4 - 9 | Ranch | $649 |
* Ranch Rough Riders is for ages 13 - 16 and requires approval by application
COUNSELOR IN TRAINING - ages 16 - 17
Counselor In Training requires approval by application
SESSION |
DATES |
|
PRICE -before April 1 |
July 7 - 19 | $799 | ||
July 21 - August 2 | $799 |
LEADER IN TRAINING - ages 15 - 16
SESSION |
DATES |
|
PRICE -before April 1 |
June 16 - 21 | $419 | ||
June 23 - 28 | $419 |
To print a paper registration form, click here.
For a full list of our 2019 Rates & Dates, click here